Laser hair removal treatment for men and women
| Woman | Rate | Duration in minutes |
|---|---|---|
| Test 2x2cm | Free | 15 |
| Face | ||
| Upper lip ends | 40 | 15 |
| Upper lip | 60 | 15 |
| Chin | 80 | 15 |
| Upper lip + chin | 120 | 15 |
| Cheek | 80 | 15 |
| Eyebrows (between the eyes) | 30 | 15 |
| Forehead | 120 | 15 |
| favorites | 80 | 30 |
| Neck | 120 | 15 |
| Neck | 100 | 15 |
| Body | ||
| armpits | 120 | 15 |
| bosom | 150 | 30 |
| Contour nipples | 80 | 15 |
| Belly (Navel to the shirt) | 90 | 15 |
| Upper members | ||
| fingers | 80 | 15 |
| Hands | 80 | 15 |
| Forearm | 180 | 30 |
| Forearm + 5 cm upper arms | 220 | 45 |
| Full arm | 300 | 60 |
| Pubic area | ||
| Belly (Navel to the shirt) | 90 | 15 |
| Bikini edge slip (-5cm) | 120 | 30 |
| Brazilian bikini(+ 5cm) | 150 | 30 |
| Bikini full | 180 | 45 |
| Genital lips | 80 | 15 |
| Bikini + internal part thighs | 220 | 60 |
| Between the buttocks hangs. Treatm. bikini | 30 | 15 |
| Between buttocks | 80 | 15 |
| Legs | ||
| Thighs up to the knees S-M | 300 | 60 |
| Knee lengths L or XL | 350 | 90 |
| Half legs without knees | 250 | 45 |
| Half legs + knees | 300 | 60 |
| Half legs + knees + back thighs | 380 | 75 |
| Legs compl. Up to the bikini** | 450 | 120 |
| Buttocks | 250 | 45 |
| Man | Rate | Duration in minutes |
|---|---|---|
| Test 2x2cm | Free | 15 |
| Face | ||
| Nose | 40 | 15 |
| ears | 80 | 15 |
| Cheek | 80 | 15 |
| Eyebrows (between the eyes) | 30 | 15 |
| Forehead | 120 | 15 |
| Redrawn beard | 90 | 15 |
| Full beard | 250 | 60 |
| Neck | 120 | 15 |
| Neck | 100 | 15 |
| Body | ||
| Armpits | 130 | 15 |
| Shoulders | 220 | 30 |
| Thorax | 250 | 45 |
| Belly | 150 | 30 |
| Thorax + belly (without the neck) | 350 | 75 |
| Back (the marcel) | 300 | 60 |
| Back + neck + T-shirt line | 450 | 90 |
| Upper members | ||
| fingers | 80 | 15 |
| Hands (up to the wrist) | 80 | 15 |
| Forearm | 200 | 45 |
| Upper arms up to the armpits | 220 | 45 |
| Full arm | 300 | 60 |
| Pubic area | ||
| Shirt | 150 | 30 |
| Scrotum | 100 | 30 |
| full shirt | 250 | 45 |
| Legs | ||
| Knee-length thighs S-M ** | 300 | 60 |
| Knee length L or XL ** | 350 | 90 |
| Half legs without knees | 250 | 45 |
| Half legs + knees | 300 | 60 |
| Buttocks | 250 | 60 |
| Legs compl. Up to the jersey ** | 490 | 120 |

